
Apply for Only $99 and Enjoy 6 Weeks Free at Your New Home*
Restrictions apply. On select units. Contact for details.
Welcome to our community! Our goal is to make budgeting simple and stress-free for a seamless living experience. We’ve put together a list of potential fees you might encounter as a current or future resident. This helps you easily understand both upfront and ongoing costs. To budget for your fixed monthly expenses, just add your base rent to the One-Time and Monthly Fees, plus any Add-Ons you select.
If you have any questions about your fees, our Leasing Agents are here to help—stop by, call, or message us anytime.
| APPLICATION FEE | $89 per applicant, required |
|---|---|
| ADMINISTRATIVE FEE | $10 per unit, required |
| SECURITY DEPOSIT | $250-One month's rent per unit, required |
| AMENITY FEE | $68 per unit/month, required |
|---|---|
| VALET TRASH | $25 per unit/month, required |
| PEST CONTROL | $5 per unit/month, required |
| UTILITIES, CABLE, TELEPHONE | Residents responsibility, required |
| RENTERS INSURANCE | $300,000 minimum liability, required |
| PET FEE (non-refundable) | $350 for 1 pet, $550 for 2 pets/one-time , optional |
|---|---|
| PET RENT | $20 per pet/month (2 pet max), optional |
| SHORT TERM LEASES | Lease terms of 6 to 8 Months have a $150 market rent up charge, and lease terms of 9 to 11 months have a $100 market rent up charge |
|---|---|
| LATE FEE | |
| NON-SUFFICIENT FUNDS (NSF) | |
| LEGAL/EVICTION FEES | Varies per occurrence |
| EARLY LEASE TERMINATION/CANCELLATION | Varies per occurrence |